Karakteristik:
- VSWR ki ba
1. Depanaj pratik: Sèvi ak konektè PCB ka fasilite debogaj ak depanaj nan fay sikwi, amelyore fyab nan tablo sikwi a. 2. Fil elektrik fleksib: Konsepsyon PCB konektè fè fil elektrik ankadreman sikwi pi fleksib, sa ki pèmèt chanje fasil nan aparèy, konpozan oswa modil.
2. Ti gwosè: konektè PCB yo se kontra enfòmèl ant ak ki lejè, sa ki ka satisfè kondisyon yo ki konsepsyon nan tablo sikwi gwo dansite.
3. Pratik antretyen: konsepsyon ploge nan konektè PCB fasilite antretyen eleman ak ranplasman, diminye difikilte pou antretyen ak pri tan.
1. Ekipman kominikasyon: konektè PCB yo lajman ki itilize nan ekipman kominikasyon, tankou routeurs, switch, telefòn, modem bande, elatriye.
2. Ekipman òdinatè: konektè PCB yo apwopriye tou pou konekte akseswa òdinatè, tankou kondui di, kat grafik, mèr, ak lòt ankadreman sikwi.
3. Elektwonik Konsomatè: Konektè PCB yo tou lajman itilize nan jaden an nan elektwonik konsomatè, tankou telefòn mobil, kamera, mont elektwonik, elatriye.
4. Endistriyèl automatisation: PCB konektè yo itilize sou divès kalite ekipman automatisation endistriyèl, tankou detèktè, contrôleur automatisation, elatriye.
Qualwavebay divès kalite konektè PCB pou satisfè kondisyon diferan, ki gen ladan Konektè Ranplasabl Field, Tèminal Dwat Ak Konektè Metal, Tèminal Dwat Ak Konektè Dielectric, Tèminal Dwat San Konektè Dielectric, Konektè Tèminal Tab, Enprime Circuit Board Mount Connectors nan 6 kategori sa yo.
Field Replaceable Connector frekans la kouvri DC ~ 110GHz, ak VSWR maksimòm lan se 1.35. Gen 6 kalite dyamèt PIN, ki gen ladan 0.23mm, 0.3mm, 0.38mm, 0.46mm, 0.51mm, 0.91mm.
Tèminal dwat la ak frekans konektè metal kouvri DC ~ 65GHz, ak VSWR maksimòm lan se 1.6. Gen 12 kalite dyamèt PIN, ki gen ladan 0.3mm, 0.38mm, 0.46mm, 0.51mm, 0.6mm, 0.8mm, 1mm, 1.27mm, 1.5mm, 1.7mm, 2.3mm, 3.04mm.
Tèminal dwat la ak frekans Connector Dielectric kouvri DC ~ 50GHz, ak VSWR maksimòm lan se 1.2. Gen 11 kalite dyamèt PIN, ki gen ladan 0.2mm, 0.3mm, 0.45mm, 0.51mm, 0.6mm, 0.64mm, 0.8mm, 1mm, 1.27mm, 1.4mm, 3.04mm.
Tèminal dwat la san konektè dielectric frekans kouvri DC ~ 67GHz, ak VSWR maksimòm lan se 1.25. Gen 11 kalite dyamèt PIN, ki gen ladan 0.3mm, 0.58mm, 0.64mm, 0.75mm, 0.86mm, 0.87mm, 1mm, 1.04mm, 1.2mm, 1.27mm, 1.75mm.
Tab Terminal Connector frekans la kouvri DC ~ 26.5GHz, ak VSWR maksimòm lan se 1.15, Gen 3 kalite dyamèt PIN, ki gen ladan 0.64mm, 1.27mm, 1.5mm.
Enprime Circuit Board Mount Connector frekans kouvri DC ~ 40GHz, ak VSWR maksimòm lan se 1.15. Gen 5 kalite dyamèt PIN, ki gen ladan 0.2mm, 0.3mm, 0.38mm, 0.7mm, 1.27mm.
Konektè Ranplasabl jaden | ||||||
---|---|---|---|---|---|---|
Nimewo Pati | Konektè | Frekans (GHz) | VSWR (Maksimòm) | PIN (Φmm) | Deskripsyon | Tan plon (semèn) |
QC1-FL4G-S23-01 | 1.0mm Fi | DC ~ 110 | 1.35 | 0.23 | 4-twou bride mòn, Φ9.5 * 9.5mm, Espas twou 6.35mm, Ouverture Φ1.7mm | 0 ~ 4 |
QC1-FL2G-S23-01 | 1.0mm Fi | DC ~ 110 | 1.35 | 0.23 | 2-twou bride mòn, 7.1 * 4.6mm, Espas twou 7.1mm, Ouverture Φ1.7mm | 0 ~ 4 |
QCV-FL2G-S-01 | 1.85mm Fi | DC ~ 67 | 1.25 | 0.23, 0.3 | 2-twou bride mòn, Φ15.8 * 5.7mm, Espas twou 12.2mm, Ouverture Φ2.6mm | 0 ~ 4 |
QCV-FL2G-S-02 | 1.85mm Fi | DC ~ 67 | 1.25 | 0.23, 0.3 | 2-twou bride mòn, Φ14 * 4.8mm, Espas twou 10.2mm, Ouverture Φ2.6mm | 0 ~ 4 |
QCV-FL4G-S-01 | 1.85mm Fi | DC ~ 67 | 1.25 | 0.23, 0.3 | 4-twou bride mòn, 12.7 * 12.7mm, Espas twou 8.6mm, Ouverture Φ2.6mm | 0 ~ 4 |
QCV-FL4G-S-02 | 1.85mm Fi | DC ~ 67 | 1.25 | 0.23, 0.3 | 4-twou bride mòn, 9.5 * 9.5mm, Espas twou 6.35mm, Ouverture Φ1.7mm | 0 ~ 4 |
QCV-FYG-S-01 | 1.85mm Fi | DC ~ 67 | 1.25 | 0.23, 0.3 | Koneksyon Threaded, 11.3mm | 0 ~ 4 |
QCV-FYG-S-02 | 1.85mm Fi | DC ~ 67 | 1.25 | 0.23, 0.3 | Koneksyon Threaded, 11.3mm | 0 ~ 4 |
QCV-ML2G-S-01 | 1.85mm Gason | DC ~ 67 | 1.25 | 0.23, 0.3 | 2-twou bride mòn, Φ15.8 * 5.7mm, Espas twou 12.2mm, Ouverture Φ2.6mm | 0 ~ 4 |
QCV-ML2G-S-02 | 1.85mm Gason | DC ~ 67 | 1.25 | 0.23, 0.3 | 2-twou bride mòn, Φ14 * 4.8mm, Espas twou 10.2mm, Ouverture Φ2.6mm | 0 ~ 4 |
QCV-ML4G-S-01 | 1.85mm Gason | DC ~ 67 | 1.25 | 0.23, 0.3 | 4-twou bride mòn, 12.7 * 12.7mm, Espas twou 8.6mm, Ouverture Φ2.6mm | 0 ~ 4 |
QCV-ML4G-S-02 | 1.85mm Gason | DC ~ 67 | 1.25 | 0.23, 0.3 | 4-twou bride mòn, 9.5 * 9.5mm, Espas twou 6.35mm, Ouverture Φ1.7mm | 0 ~ 4 |
QC2-FL2G-S-01 | 2.4mm Fi | DC ~ 50 | 1.15 | 0.23, 0.3, 0.38, 0.51 | 2-twou bride mòn, Φ15.8 * 5.7mm, Espas twou 12.2mm, Ouverture Φ2.6mm | 0 ~ 4 |
QC2-FL2G-S-02 | 2.4mm Fi | DC ~ 50 | 1.15 | 0.23, 0.3, 0.38, 0.51 | 2-twou bride mòn, Φ14 * 4.8mm, Espas twou 10.2mm, Ouverture Φ2.6mm | 0 ~ 4 |
QC2-FL2G-S-03 | 2.4mm Fi | DC ~ 50 | 1.15 | 0.23, 0.3, 0.38, 0.51 | 2-twou bride mòn, Φ12.7 * 4.8mm, Twou Espas 8.9mm, Ouverture Φ2.6mm | 0 ~ 4 |
QC2-FL2G-S-04 | 2.4mm Fi | DC ~ 50 | 1.15 | 0.23, 0.3, 0.38, 0.51 | 2-twou bride mòn, Φ12.7 * 4.8mm, Espas twou 8.6mm, Ouverture Φ2.6mm | 0 ~ 4 |
QC2-FL4G-S-01 | 2.4mm Fi | DC ~ 50 | 1.15 | 0.23, 0.3, 0.38, 0.51 | 4-twou bride mòn, 12.7 * 12.7mm, Espas twou 8.6mm, Ouverture Φ2.6mm | 0 ~ 4 |
QC2-FL4G-S-02 | 2.4mm Fi | DC ~ 50 | 1.15 | 0.23, 0.3, 0.38, 0.51 | 4-twou bride mòn, 9.5 * 9.5mm, Espas twou 6.35mm, Ouverture Φ1.7mm | 0 ~ 4 |
QC2-FL4G-S-03 | 2.4mm Fi | DC ~ 50 | 1.15 | 0.23, 0.3, 0.38, 0.51 | 4-twou bride mòn, 12.7 * 9.5mm, Espas twou 8.64 * 5.64mm, Ouverture Φ2.6mm | 0 ~ 4 |
QC2-FYG-S-01 | 2.4mm Fi | DC ~ 50 | 1.15 | 0.23, 0.3, 0.51 | Koneksyon Threaded, 11.7mm | 0 ~ 4 |
QC2-FYG-S-02 | 2.4mm Fi | DC ~ 50 | 1.15 | 0.23, 0.3, 0.51 | Koneksyon Threaded, 11.7mm | 0 ~ 4 |
QC2-ML2G-S-01 | 2.4mm Gason | DC ~ 50 | 1.15 | 0.23, 0.3, 0.51 | 2-twou bride mòn, Φ15.8 * 5.7mm, Espas twou 12.2mm, Ouverture Φ2.6mm | 0 ~ 4 |
QC2-ML2G-S-02 | 2.4mm Gason | DC ~ 50 | 1.15 | 0.23, 0.3, 0.51 | 2-twou bride mòn, Φ14 * 4.8mm, Espas twou 10.2mm, Ouverture Φ2.6mm | 0 ~ 4 |
QC2-ML2G-S-03 | 2.4mm Gason | DC ~ 50 | 1.15 | 0.23, 0.3, 0.51 | 2-twou bride mòn, Φ12.7 * 4.8mm, Twou Espas 8.9mm, Ouverture Φ2.6mm | 0 ~ 4 |
QC2-ML2G-S-04 | 2.4mm Gason | DC ~ 50 | 1.15 | 0.51 | 2-twou bride mòn, Φ12.7 * 4.8mm, Espas twou 8.6mm, Ouverture Φ2.6mm | 0 ~ 4 |
QC2-ML4G-S-01 | 2.4mm Gason | DC ~ 50 | 1.15 | 0.23, 0.3, 0.51 | 4-twou bride mòn, 12.7 * 12.7mm, Espas twou 8.6mm, Ouverture Φ2.6mm | 0 ~ 4 |
QC2-ML4G-S-02 | 2.4mm Gason | DC ~ 50 | 1.15 | 0.23, 0.3, 0.51 | 4-twou bride mòn, 9.5 * 9.5mm, Espas twou 6.35mm, Ouverture Φ1.7mm | 0 ~ 4 |
QCA-FL2G-S-01 | SSMA Fi | DC ~ 40 | 1.2 | 0.23, 0.3, 0.38, 0.46, 0.51 | 2-twou bride mòn, Φ15.8 * 5.7mm, Espas twou 12.2mm, Ouverture Φ2.6mm | 0 ~ 4 |
QCA-FL2G-S-02 | SSMA Fi | DC ~ 40 | 1.2 | 0.23, 0.3, 0.38, 0.46, 0.51 | 2-twou bride mòn, Φ14 * 4.8mm, Espas twou 10.2mm, Ouverture Φ2.6mm | 0 ~ 4 |
QCA-FL2G-S-03 | SSMA Fi | DC ~ 40 | 1.2 | 0.23, 0.3, 0.38, 0.46, 0.51 | 2-twou bride mòn, Φ12.7 * 4.8mm, Twou Espas 8.9mm, Ouverture Φ2.6mm | 0 ~ 4 |
QCA-FL2G-S-04 | SSMA Fi | DC ~ 40 | 1.2 | 0.23, 0.3, 0.38, 0.46, 0.51 | 2-twou bride mòn, Φ12.7 * 4.8mm, Espas twou 8.6mm, Ouverture Φ2.6mm | 0 ~ 4 |
QCA-FL2G-S-05 | SSMA Fi | DC ~ 40 | 1.2 | 0.23, 0.3, 0.38, 0.46, 0.51 | 2-twou bride mòn, Φ12.2 * 4.8mm, Espas twou 8.33mm, Ouverture Φ2.6mm | 0 ~ 4 |
QCA-FL4G-S-01 | SSMA Fi | DC ~ 40 | 1.2 | 0.23, 0.3, 0.38, 0.46, 0.51 | 4-twou bride mòn, 12.7 * 12.7mm, Espas twou 8.6mm, Ouverture Φ2.6mm | 0 ~ 4 |
QCA-FL4G-S-02 | SSMA Fi | DC ~ 40 | 1.2 | 0.23, 0.3, 0.38, 0.46, 0.51 | 4-twou bride mòn, 9.5 * 9.5mm, Espas twou 6.35mm, Ouverture Φ1.7mm | 0 ~ 4 |
QCA-FL4G-S-03 | SSMA Fi | DC ~ 40 | 1.2 | 0.23, 0.3, 0.38, 0.46, 0.51 | 4-twou bride mòn, 12.7 * 9.5mm, Espas twou 8.64 * 5.64mm, Ouverture Φ2.6mm | 0 ~ 4 |
QCA-ML2G-S-01 | SSMA Gason | DC ~ 40 | 1.2 | 0.23, 0.3, 0.38, 0.46, 0.51 | 2-twou bride mòn, Φ12.7 * 4.8mm, Espas twou 8.6mm, Ouverture Φ2.6mm | 0 ~ 4 |
QCA-ML2G-S-02 | SSMA Gason | DC ~ 40 | 1.2 | 0.23, 0.3, 0.38, 0.46, 0.51 | 2-twou bride mòn, Φ12.2 * 4.8mm, Espas twou 8.33mm, Ouverture Φ2.6mm | 0 ~ 4 |
QCA-ML4G-S-01 | SSMA Gason | DC ~ 40 | 1.2 | 0.23, 0.3, 0.38, 0.46, 0.51 | 4-twou bride mòn, 9.5 * 9.5mm, Espas twou 6.35mm, Ouverture Φ1.7mm | 0 ~ 4 |
QCK-FL2G-S-01 | 2.92mm Fi | DC ~ 40 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 2-twou bride mòn, Φ15.8 * 5.7mm, Espas twou 12.2mm, Ouverture Φ2.6mm | 0 ~ 4 |
QCK-FL2G-S-02 | 2.92mm Fi | DC ~ 40 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 2-twou bride mòn, Φ14 * 4.8mm, Espas twou 10.2mm, Ouverture Φ2.6mm | 0 ~ 4 |
QCK-FL2G-S-03 | 2.92mm Fi | DC ~ 40 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 2-twou bride mòn, Φ12.7 * 4.8mm, Twou Espas 8.9mm, Ouverture Φ2.6mm | 0 ~ 4 |
QCK-FL2G-S-04 | 2.92mm Fi | DC ~ 40 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 2-twou bride mòn, Φ12.7 * 4.8mm, Espas twou 8.6mm, Ouverture Φ2.6mm | 0 ~ 4 |
QCK-FL4G-S-01 | 2.92mm Fi | DC ~ 40 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 4-twou bride mòn, 12.7 * 12.7mm, Espas twou 8.6mm, Ouverture Φ2.6mm | 0 ~ 4 |
QCK-FL4G-S-02 | 2.92mm Fi | DC ~ 40 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 4-twou bride mòn, 9.5 * 9.5mm, Espas twou 6.35mm, Ouverture Φ1.7mm | 0 ~ 4 |
QCK-FL4G-S-03 | 2.92mm Fi | DC ~ 40 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 4-twou bride mòn, 12.7 * 9.5mm, Espas twou 8.64 * 5.64mm, Ouverture Φ2.6mm | 0 ~ 4 |
QCK-FL4G-S23-04 | 2.92mm Fi | DC ~ 40 | 1.25 | 0.23 | 4-twou bride mòn, 12.7 * 9.53mm, Espas twou 8.64mm, Ouverture Φ2.6mm | 0 ~ 4 |
QCK-FYG-S-01 | 2.92mm Fi | DC ~ 40 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | Koneksyon Threaded, 9.9mm | 0 ~ 4 |
QCK-FYG-S-02 | 2.92mm Fi | DC ~ 40 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | Koneksyon Threaded, 10.8mm | 0 ~ 4 |
QCK-ML2G-S-01 | 2.92mm Gason | DC ~ 40 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 2-twou bride mòn, Φ15.8 * 5.7mm, Espas twou 12.2mm, Ouverture Φ2.6mm | 0 ~ 4 |
QCK-ML2G-S-02 | 2.92mm Gason | DC ~ 40 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 2-twou bride mòn, Φ14 * 4.8mm, Espas twou 10.2mm, Ouverture Φ2.6mm | 0 ~ 4 |
QCK-ML2G-S-03 | 2.92mm Gason | DC ~ 40 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 2-twou bride mòn, Φ12.7 * 4.8mm, Twou Espas 8.9mm, Ouverture Φ2.6mm | 0 ~ 4 |
QCK-ML2G-S-04 | 2.92mm Gason | DC ~ 40 | 1.15 | 0.51 | 2-twou bride mòn, Φ12.7 * 4.8mm, Espas twou 8.6mm, Ouverture Φ2.6mm | 0 ~ 4 |
QCK-ML4G-S-01 | 2.92mm Gason | DC ~ 40 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 4-twou bride mòn, 12.7 * 12.7mm, Espas twou 8.6mm, Ouverture Φ2.6mm | 0 ~ 4 |
QCK-ML4G-S-02 | 2.92mm Gason | DC ~ 40 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 4-twou bride mòn, 9.5 * 9.5mm, Espas twou 6.35mm, Ouverture Φ1.7mm | 0 ~ 4 |
QCK-ML4G-S-03 | 2.92mm Gason | DC ~ 40 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 4-twou bride mòn, 12.7 * 9.5mm, Espas twou 8.64 * 5.64mm, Ouverture Φ2.6mm | 0 ~ 4 |
QCK-ML4G-S23-04 | 2.92mm Gason | DC ~ 40 | 1.25 | 0.23 | 4-twou bride mòn, 12.7 * 12.88mm, Espas twou 8.64mm, Ouverture Φ2.6mm | 0 ~ 4 |
QCS-FL2G-S-01 | SMA Fi | DC ~ 26.5 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51, 0.91 | 2-twou bride mòn, Φ15.7 * 5.7mm, Espas twou 12.2mm, Ouverture Φ2.6mm | 0 ~ 4 |
QCS-FL2G-S-02 | SMA Fi | DC ~ 26.5 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51, 0.91 | 2-twou bride mòn, Φ14 * 4.8mm, Espas twou 10.2mm, Ouverture Φ2.6mm | 0 ~ 4 |
QCS-FL2G-S-03 | SMA Fi | DC ~ 26.5 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51, 0.91 | 2-twou bride mòn, Φ12.7 * 4.8mm, Twou Espas 8.9mm, Ouverture Φ2.6mm | 0 ~ 4 |
QCS-FL2G-S-04 | SMA Fi | DC ~ 26.5 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51, 0.91 | 2-twou bride mòn, Φ12.7 * 4.8mm, Espas twou 8.6mm, Ouverture Φ2.6mm | 0 ~ 4 |
QCS-FL4G-S-01 | SMA Fi | DC ~ 26.5 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51, 0.91 | 4-twou bride mòn, 12.7 * 12.7mm, Espas twou 8.6mm, Ouverture Φ2.6mm | 0 ~ 4 |
QCS-FL4G-S-02 | SMA Fi | DC ~ 26.5 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51, 0.91 | 4-twou bride mòn, 9.5 * 9.5mm, Espas twou 6.35mm, Ouverture Φ1.7mm | 0 ~ 4 |
QCS-FL4G-S-03 | SMA Fi | DC ~ 26.5 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51, 0.91 | 4-twou bride mòn, 12.7 * 9.5mm, Espas twou 8.64 * 5.64mm, Ouverture Φ2.6mm | 0 ~ 4 |
QCS-FL4G-S-04 | SMA Fi | DC ~ 26.5 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 4-twou bride mòn, 11.5 * 9mm, Espas twou 8 * 5mm, Ouverture Φ2.6mm | 0 ~ 4 |
QCS-FYG-S-01 | SMA Fi | DC ~ 26.5 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | Koneksyon Threaded, 10.8mm | 0 ~ 4 |
QCS-ML2G-S-01 | SMA Gason | DC ~ 26.5 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 2-twou bride mòn, Φ15.8 * 5.7mm, Espas twou 12.2mm, Ouverture Φ2.6mm | 0 ~ 4 |
QCS-ML2G-S-02 | SMA Gason | DC ~ 26.5 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 2-twou bride mòn, Φ14 * 4.8mm, Espas twou 10.2mm, Ouverture Φ2.6mm | 0 ~ 4 |
QCS-ML2G-S-03 | SMA Gason | DC ~ 26.5 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 2-twou bride mòn, Φ12.7 * 4.8mm, Twou Espas 8.9mm, Ouverture Φ2.6mm | 0 ~ 4 |
QCS-ML2G-S-04 | SMA Gason | DC ~ 26.5 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 2-twou bride mòn, Φ12.7 * 4.8mm, Espas twou 8.6mm, Ouverture Φ2.6mm | 0 ~ 4 |
QCS-ML4G-S-01 | SMA Gason | DC ~ 26.5 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 4-twou bride mòn, 12.7 * 12.7mm, Espas twou 8.6mm, Ouverture Φ2.6mm | 0 ~ 4 |
QCS-ML4G-S-02 | SMA Gason | DC ~ 26.5 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 4-twou bride mòn, 9.5 * 9.5mm, Espas twou 6.35mm, Ouverture Φ1.7mm | 0 ~ 4 |
QCS-ML4G-S-03 | SMA Gason | DC ~ 26.5 | 1.15 | 0.23, 0.3, 0.38, 0.46, 0.51 | 4-twou bride mòn, 12.7 * 9.5mm, Espas twou 8.64 * 5.64mm, Ouverture Φ2.6mm | 0 ~ 4 |
QCN-FL4G-S-01 | N Fi | DC ~ 18 | 1.15 | 0.46, 0.51, 0.91 | 4-twou bride mòn, 25.4 * 25.4mm, Twou Espas 18.3mm, Ouverture Φ3.5mm | 0 ~ 4 |
QCN-FL4G-S-02 | N Fi | DC ~ 18 | 1.15 | 0.46, 0.51, 0.91 | 4-twou bride mòn, 17.5 * 17.5mm, Twou Espas 12.7mm, Ouverture Φ2.6mm | 0 ~ 4 |
QCN-FL4G-S-03 | N Fi | DC ~ 18 | 1.15 | 0.46, 0.51, 0.91 | 4-twou bride mòn, 12.7 * 12.7mm, Espas twou 8.6mm, Ouverture Φ2.6mm | 0 ~ 4 |
QCN-ML4G-S-01 | N Gason | DC ~ 18 | 1.15 | 0.46, 0.51, 0.91 | 4-twou bride mòn, 25.4 * 25.4mm, Twou Espas 18.3mm, Ouverture Φ3.5mm | 0 ~ 4 |
QCN-ML4G-S-02 | N Gason | DC ~ 18 | 1.15 | 0.46, 0.51, 0.91 | 4-twou bride mòn, 17.5 * 17.5mm, Twou Espas 12.7mm, Ouverture Φ2.6mm | 0 ~ 4 |
QCN-ML4G-S-03 | N Gason | DC ~ 18 | 1.15 | 0.46, 0.51, 0.91 | 4-twou bride mòn, 12.7 * 12.7mm, Espas twou 8.6mm, Ouverture Φ2.6mm | 0 ~ 4 |
QCT-FL4G-S-01 | TNC Fi | DC ~ 18 | 1.15 | 0.46, 0.51, 0.91 | 4-twou bride mòn, 17.5 * 17.5mm, Twou Espas 12.7mm, Ouverture Φ2.6mm | 0 ~ 4 |
QCT-FL4G-S-02 | TNC Fi | DC ~ 18 | 1.15 | 0.46, 0.51, 0.91 | 4-twou bride mòn, 12.7 * 12.7mm, Espas twou 8.6mm, Ouverture Φ2.6mm | 0 ~ 4 |
QCT-ML4G-S-01 | TNC Gason | DC ~ 18 | 1.15 | 0.46, 0.51, 0.91 | 4-twou bride mòn, 17.5 * 17.5mm, Twou Espas 12.7mm, Ouverture Φ2.6mm | 0 ~ 4 |
Tèminal dwat ak konektè metal | ||||||
Nimewo Pati | Konektè | Frekans (GHz) | VSWR (Maksimòm) | PIN (Φmm) | Deskripsyon | Tan plon (semèn) |
QCG-MO-M | SSMP Gason*1 | DC ~ 65 | 1.25 | 0.3 | Φ0.3mm | 0 ~ 4 |
QCGL-MRB-D30-01 | SSMP Gason*1 | DC ~ 30 | 1.6 | 0.3 | Angle dwat limite detansyon | 0 ~ 4 |
QCGS-MRB-D30-01 | SSMP Gason*1 | DC ~ 30 | 1.6 | 0.3 | Ang dwat Smooth Bore | 0 ~ 4 |
QC2-FL2G-M | 2.4mm Fi | DC ~ 50 | 1.15 | 0.3 | 2-twou bride mòn | 0 ~ 4 |
QC2-FL4G-M | 2.4mm Fi | DC ~ 50 | 1.15 | 0.3 | 4-twou bride mòn | 0 ~ 4 |
QCA-FL2G-M | SSMA Fi | DC ~ 40 | 1.2 | 0.6 | 2-twou bride mòn | 0 ~ 4 |
QCA-FL4G-M | SSMA Fi | DC ~ 40 | 1.2 | 0.6 | 4-twou bride mòn | 0 ~ 4 |
QCK-FL2G-M | 2.92mm Fi | DC ~ 40 | 1.15 | 0.3, 0.6 | 2-twou bride mòn | 0 ~ 4 |
QCK-FL4G-M | 2.92mm Fi | DC ~ 40 | 1.15 | 0.3, 0.6 | 4-twou bride mòn | 0 ~ 4 |
QCPF-MB-M38 | SMP Gason | DC ~ 40 | 1.3 | 0.38 | Detansyon konplè | 0 ~ 4 |
QCPF-ML2G-M38 | SMP Gason | DC ~ 40 | 1.3 | 0.38 | Full Detent, 2-twou Flange Mount | 0 ~ 4 |
QCPF-MO-M38-01 | SMP Gason | DC ~ 40 | 1.25 | 0.38 | Detansyon konplè | 0 ~ 4 |
QCPL-MB-M38 | SMP Gason | DC ~ 40 | 1.3 | 0.38 | Detansyon limite | 0 ~ 4 |
QCPL-MYB-M38 | SMP Gason | DC ~ 40 | 1.3 | 0.38 | Limite Detent, Koneksyon Threaded | 0 ~ 4 |
QCPL-MO-M | SMP Gason | DC ~ 40 | 1.25 | 0.38 | Detansyon limite | 0 ~ 4 |
QCS-FL2G-M | SMA Fi | DC ~ 26.5 | 1.15 | 0.38, 0.8, 0.8 * 0.2 | 2-twou bride mòn | 0 ~ 4 |
QCS-FL4G-M | SMA Fi | DC ~ 26.5 | 1.15 | 0.38, 0.8, 1 * 0.2, 0.8 * 0.2 | 4-twou bride mòn | 0 ~ 4 |
QCS-ML2G-M | SMA Gason | DC ~ 26.5 | 1.15 | 0.38 | 2-twou bride mòn | 0 ~ 4 |
QCS-ML4G-M | SMA Gason | DC ~ 26.5 | 1.15 | 0.38 | 4-twou bride mòn | 0 ~ 4 |
QCS-FYB-M60 | SMA Fi | DC ~ 18 | 1.2 | 0.6 | Vis fil, Φ0.6mm | 0 ~ 4 |
QCPF-MB-M46 | SMP Gason | DC ~ 18 | - | 0.46 | Detansyon konplè | 0 ~ 4 |
QCN-FL4G-M | N Fi | DC ~ 18 | 1.15 | 1.27 | 4-twou bride mòn | 0 ~ 4 |
QCN-FL4G-M304-01 | N Fi | DC ~ 18 | 1.2 | 3.04 | 4-twou bride mòn, 17.5 * 17.5mm | 0 ~ 4 |
QCN-ML4G-M | N Gason | DC ~ 18 | 1.15 | 1.27 | 4-twou bride mòn | 0 ~ 4 |
QCT-FL4G-M | TNC Fi | DC ~ 18 | 1.15 | 0.8 | 4-twou bride mòn | 0 ~ 4 |
QCI-MYG-M51 | BMA Gason | DC ~ 6 | 1.2 | 0.51 | Vis fil, Φ0.51mm | 0 ~ 4 |
QCI-FYG-M51 | BMA Fi | DC ~ 6 | 1.2 | 0.51 | Vis fil, Φ0.51mm | 0 ~ 4 |
QCB-FL4B-M230-01 | BNC Fi | DC ~ 4 | - | 2.3 | 4-twou bride mòn | 0 ~ 4 |
QCB-ML4B-M230-01 | BNC Gason | DC ~ 4 | - | 2.3 | 4-twou bride mòn | 0 ~ 4 |
QCS1-FL4B-M170-01 | SHV Fi | DC ~ 0.4 | - | 1.7 | 4-twou bride mòn | 0 ~ 4 |
QCS1-ML4B-M150-01 | SHV Gason | DC ~ 0.4 | - | 1.5 | 4-twou bride mòn | 0 ~ 4 |
Tèminal dwat ak konektè Dielectric | ||||||
Nimewo Pati | Konektè | Frekans (GHz) | VSWR (Maksimòm) | PIN (Φmm) | Deskripsyon | Tan plon (semèn) |
QC2-FL2G-P | 2.4mm Fi | DC ~ 50 | 1.15 | 0.3, 0.6 | 2-twou bride mòn | 0 ~ 4 |
QC2-FL4G-P | 2.4mm Fi | DC ~ 50 | 1.15 | 0.3, 0.6 | 4-twou bride mòn | 0 ~ 4 |
QCK-FL2G-P | 2.92mm Fi | DC ~ 40 | 1.15 | 0.3 | 2-twou bride mòn | 0 ~ 4 |
QCK-FL4G-P | 2.92mm Fi | DC ~ 40 | 1.15 | 0.3 | 4-twou bride mòn | 0 ~ 4 |
QCS-FL2G-P | SMA Fi | DC ~ 26.5 | 1.15 | 0.3, 0.64, 1.27, 1 * 0.2 | 2-twou bride mòn | 0 ~ 4 |
QCS-FL4G-P | SMA Fi | DC ~ 26.5 | 1.15 | 0.3, 0.64, 1.27, 1 * 0.2 | 4-twou bride mòn | 0 ~ 4 |
